| Registration & Turnout |
| 262,723 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 105,360 | 40.10% |
| Mail-In Ballot Turnout | 5,589 | 2.13% |
| Provisional Turnout | 0 | 0.00% |
| Overseas Turnout | 0 | 0.00% |
| Military - Mail-In Ballot Turnout | 0 | 0.00% |
| Total | 110,949 | 42.23% |
| Governor / Lieutenant Governor |
| 279/281 99.29% |
| Under Votes | 1233 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Corzine / Weinberg | 56,158 | 51.28% |
| REP - Christie / Guadagno | 48,131 | 43.95% |
| IND - Daggett / Esposito | 4,255 | 3.89% |
| SOP - Pason / Rozzo | 263 | 0.24% |
| LIB - Kaplan / Paff | 249 | 0.23% |
| IND - Steele / Nevins | 197 | 0.18% |
| IND - Cullen / Leustek | 86 | 0.08% |
| IND - Meiswinkle / Musicaro | 52 | 0.05% |
| IND - Lindsay, Jr. / Harley | 40 | 0.04% |
| IND - Petris / Davies | 36 | 0.03% |
| IND - Leinsdorf / Figliola | 26 | 0.02% |
| IND - Stein / Stein | 24 | 0.02% |
| Total | 109,517 | 100.00% |
| General Assembly District 26 |
| 23/23 100.00% |
| Under Votes | 3443 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alex DeCroce | 8,549 | 33.13% |
| REP - Jay Webber | 8,489 | 32.90% |
| DEM - Wayne B. Marek | 4,394 | 17.03% |
| DEM - Douglas Herbert | 4,370 | 16.94% |
| Total | 25,802 | 100.00% |
| General Assembly District 34 |
| 58/58 100.00% |
| Under Votes | 7421 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Thomas P. Giblin | 9,637 | 25.28% |
| REP - Michael G. Mecca, III | 9,523 | 24.98% |
| DEM - Sheila Y. Oliver | 9,416 | 24.70% |
| REP - Matthew Tyahla | 8,762 | 22.98% |
| IND - David L. Taylor, Jr. | 423 | 1.11% |
| IND - Clenard H. Childress, Jr. | 367 | 0.96% |
| Total | 38,128 | 100.00% |
| General Assembly District 35 |
| 102/104 98.08% |
| Under Votes | 10298 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Nellie Pou | 19,874 | 33.55% |
| DEM - Elease Evans | 19,455 | 32.85% |
| REP - Lynn Anne Shortway | 10,124 | 17.09% |
| REP - George Sawey | 9,776 | 16.51% |
| Total | 59,229 | 100.00% |
| General Assembly District 36 |
| 30/30 100.00% |
| Under Votes | 3325 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Gary S. Schaer | 5,388 | 40.36% |
| DEM - Frederick Scalera | 5,238 | 39.23% |
| REP - Carmen Pio Costa | 1,456 | 10.91% |
| REP - Donald Diorio | 1,269 | 9.50% |
| Total | 13,351 | 100.00% |
| General Assembly District 40 |
| 66/66 100.00% |
| Under Votes | 5961 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Scott T. Rumana | 18,678 | 35.33% |
| REP - David C. Russo | 17,350 | 32.81% |
| DEM - John Agostinelli | 8,788 | 16.62% |
| DEM - Mark Bombace | 8,058 | 15.24% |
| Total | 52,874 | 100.00% |
| County Clerk |
| 279/281 99.29% |
| Under Votes | 15632 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kristin M. Corrado | 49,020 | 51.91% |
| DEM - Keith Kazmark | 45,408 | 48.09% |
| Total | 94,428 | 100.00% |
| Board of Chosen Freeholders |
| 279/281 99.29% |
| Under Votes | 53446 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Marotta | 47,480 | 17.21% |
| REP - Edward O'Connell | 47,250 | 17.13% |
| REP - Deborah Ciambrone | 46,518 | 16.86% |
| DEM - Tahesha Way | 45,011 | 16.31% |
| DEM - Evangeline Gomez | 44,907 | 16.28% |
| DEM - Domenick Stampone | 44,727 | 16.21% |
| Total | 275,893 | 100.00% |
| Bloomingdale - Council |
| 5/5 100.00% |
| Under Votes | 284 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jo-Ann Pituch | 1,481 | 30.58% |
| REP - Glenn Schiffman | 1,464 | 30.23% |
| DEM - Jennifer Altfield | 950 | 19.62% |
| DEM - Mark A. Crum | 948 | 19.57% |
| Total | 4,843 | 100.00% |
| Haledon - Council |
| 6/6 100.00% |
| Under Votes | 354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Michael Tirri | 858 | 29.50% |
| DEM - Reynaldo Martinez | 808 | 27.79% |
| REP - John Block, Jr. | 655 | 22.52% |
| REP - David Carrasquillo | 587 | 20.19% |
| Total | 2,908 | 100.00% |
| Hawthorne - Mayor |
| 12/13 92.31% |
| Under Votes | 393 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Richard S. Goldberg | 3,372 | 64.33% |
| DEM - Naomi B. Collier | 1,870 | 35.67% |
| Total | 5,242 | 100.00% |
| Hawthorne - Council At Large |
| 12/13 92.31% |
| Under Votes | 1454 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Bruce A. Bennett | 3,167 | 21.08% |
| REP - Shirley Shortway English | 3,149 | 20.96% |
| REP - Dominic Mele | 3,120 | 20.77% |
| DEM - Paul L. Cantello | 1,931 | 12.86% |
| DEM - Meaghan E. Tuohey-Kay | 1,875 | 12.48% |
| DEM - Nadia Jass | 1,779 | 11.84% |
| Total | 15,021 | 100.00% |
| North Haledon - Council |
| 7/7 100.00% |
| Under Votes | 2050 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donna Puglisi | 2,154 | 50.39% |
| REP - Robert A. Dyer | 2,121 | 49.61% |
| Total | 4,275 | 100.00% |
| Pompton Lakes - Council |
| 5/5 100.00% |
| Under Votes | 422 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Terri Reicher | 1,851 | 28.23% |
| REP - Michael Serra | 1,823 | 27.80% |
| DEM - Edward J. Meakem | 1,466 | 22.36% |
| DEM - Lisa J. Riggiola | 1,417 | 21.61% |
| Total | 6,557 | 100.00% |
| Prospect Park - Borough Council |
| 4/4 100.00% |
| Under Votes | 556 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Esther Perez | 648 | 40.02% |
| DEM - Samir Hayek | 591 | 36.50% |
| REP - Thomas F.X. Magura | 380 | 23.47% |
| Total | 1,619 | 100.00% |
| Ringwood - Council |
| 9/9 100.00% |
| Under Votes | 925 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donna S. Anderson | 2,631 | 20.52% |
| REP - Linda M. Schaefer | 2,614 | 20.39% |
| REP - William E. Marsala | 2,493 | 19.44% |
| DEM - Thomas C. MacAllen | 1,740 | 13.57% |
| DEM - Michael A. Keen | 1,678 | 13.09% |
| DEM - Grace Hazeldine | 1,667 | 13.00% |
| Total | 12,823 | 100.00% |
| Totowa - Council |
| 6/6 100.00% |
| Under Votes | 1960 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - James Niland | 2,777 | 50.05% |
| REP - Carolyn Fontanella | 2,772 | 49.95% |
| Total | 5,549 | 100.00% |
| Wanaque - Council |
| 8/8 100.00% |
| Under Votes | 2547 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas Balunis | 2,058 | 51.09% |
| REP - George Theoharous | 1,970 | 48.91% |
| Total | 4,028 | 100.00% |
| Wayne - Mayor |
| 41/41 100.00% |
| Under Votes | 1155 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Christopher P. Vergano | 11,550 | 69.30% |
| DEM - John Cappo, Jr. | 5,117 | 30.70% |
| Total | 16,667 | 100.00% |
| Wayne - Council At Large |
| 41/41 100.00% |
| Under Votes | 10060 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph G. Schweighardt | 11,005 | 25.51% |
| REP - Ann Mary O'Rourke | 10,916 | 25.30% |
| REP - Lawrence Maron | 10,403 | 24.12% |
| DEM - Amy Wheatley | 5,542 | 12.85% |
| DEM - James R. Freeswick | 5,272 | 12.22% |
| Total | 43,138 | 100.00% |
| Wayne - Ward 6 Council (Unex) |
| 7/7 100.00% |
| Under Votes | 389 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Nadine Bello | 1,807 | 67.00% |
| DEM - William J. Brennan | 890 | 33.00% |
| Total | 2,697 | 100.00% |
| West Milford - Council |
| 13/13 100.00% |
| Under Votes | 1478 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph A. Smolinski | 5,246 | 33.33% |
| REP - Michael Ramaglia | 4,999 | 31.76% |
| DEM - Doris R. Aaronson | 2,796 | 17.76% |
| DEM - Geoffrey Syme | 2,699 | 17.15% |
| Total | 15,740 | 100.00% |
| Woodland Park - Council |
| 6/6 100.00% |
| Under Votes | 5961 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Dominick DiDomenico | 2,518 | 34.15% |
| DEM - Tina Gatti | 2,484 | 33.69% |
| DEM - Robert Vargas | 2,372 | 32.17% |
| Total | 7,374 | 100.00% |
| State Question No. 1 |
| 279/281 99.29% |
| Under Votes | 48762 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 31,360 | 52.15% |
| - No | 28,779 | 47.85% |
| Total | 60,139 | 100.00% |
| Paterson Local Question No. 1 |
| 67/68 98.53% |
| Under Votes | 14084 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,104 | 79.35% |
| - No | 1,068 | 20.65% |
| Total | 5,172 | 100.00% |
| Woodland Park Local Question No. 1 |
| 6/6 100.00% |
| Under Votes | 295 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - No | 2,226 | 50.33% |
| - Yes | 2,197 | 49.67% |
| Total | 4,423 | 100.00% |