| Registration & Turnout |
| 262,723 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 105,638 | 40.21% |
| Mail-In Ballot Turnout | 5,589 | 2.13% |
| Provisional Turnout | 1,051 | 0.40% |
| Overseas Turnout | 0 | 0.00% |
| Military - Mail-In Ballot Turnout | 0 | 0.00% |
| Total | 112,278 | 42.74% |
| Governor / Lieutenant Governor |
| 281/281 100.00% |
| Under Votes | 1238 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Corzine / Weinberg | 57,010 | 51.46% |
| REP - Christie / Guadagno | 48,500 | 43.78% |
| IND - Daggett / Esposito | 4,288 | 3.87% |
| SOP - Pason / Rozzo | 264 | 0.24% |
| LIB - Kaplan / Paff | 251 | 0.23% |
| IND - Steele / Nevins | 198 | 0.18% |
| IND - Cullen / Leustek | 86 | 0.08% |
| IND - Meiswinkle / Musicaro | 53 | 0.05% |
| IND - Lindsay, Jr. / Harley | 42 | 0.04% |
| IND - Petris / Davies | 36 | 0.03% |
| IND - Leinsdorf / Figliola | 26 | 0.02% |
| IND - Stein / Stein | 25 | 0.02% |
| Total | 110,779 | 100.00% |
| General Assembly District 26 |
| 23/23 100.00% |
| Under Votes | 3443 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Alex DeCroce | 8,567 | 33.12% |
| REP - Jay Webber | 8,509 | 32.90% |
| DEM - Wayne B. Marek | 4,406 | 17.04% |
| DEM - Douglas Herbert | 4,381 | 16.94% |
| Total | 25,863 | 100.00% |
| General Assembly District 34 |
| 58/58 100.00% |
| Under Votes | 7421 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Thomas P. Giblin | 9,701 | 25.30% |
| REP - Michael G. Mecca, III | 9,557 | 24.93% |
| DEM - Sheila Y. Oliver | 9,500 | 24.78% |
| REP - Matthew Tyahla | 8,789 | 22.92% |
| IND - David L. Taylor, Jr. | 425 | 1.11% |
| IND - Clenard H. Childress, Jr. | 367 | 0.96% |
| Total | 38,339 | 100.00% |
| General Assembly District 35 |
| 104/104 100.00% |
| Under Votes | 10364 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Nellie Pou | 20,278 | 33.56% |
| DEM - Elease Evans | 19,819 | 32.80% |
| REP - Lynn Anne Shortway | 10,347 | 17.12% |
| REP - George Sawey | 9,978 | 16.51% |
| Total | 60,422 | 100.00% |
| General Assembly District 36 |
| 30/30 100.00% |
| Under Votes | 3325 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Gary S. Schaer | 5,510 | 40.40% |
| DEM - Frederick Scalera | 5,372 | 39.38% |
| REP - Carmen Pio Costa | 1,474 | 10.81% |
| REP - Donald Diorio | 1,284 | 9.41% |
| Total | 13,640 | 100.00% |
| General Assembly District 40 |
| 66/66 100.00% |
| Under Votes | 5961 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Scott T. Rumana | 18,732 | 35.31% |
| REP - David C. Russo | 17,405 | 32.81% |
| DEM - John Agostinelli | 8,821 | 16.63% |
| DEM - Mark Bombace | 8,091 | 15.25% |
| Total | 53,049 | 100.00% |
| County Clerk |
| 281/281 100.00% |
| Under Votes | 15671 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Kristin M. Corrado | 49,399 | 51.74% |
| DEM - Keith Kazmark | 46,081 | 48.26% |
| Total | 95,480 | 100.00% |
| Board of Chosen Freeholders |
| 281/281 100.00% |
| Under Votes | 53567 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Michael Marotta | 47,829 | 17.17% |
| REP - Edward O'Connell | 47,594 | 17.08% |
| REP - Deborah Ciambrone | 46,846 | 16.82% |
| DEM - Tahesha Way | 45,610 | 16.37% |
| DEM - Evangeline Gomez | 45,473 | 16.32% |
| DEM - Domenick Stampone | 45,224 | 16.23% |
| Total | 278,576 | 100.00% |
| Bloomingdale - Council |
| 5/5 100.00% |
| Under Votes | 284 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Jo-Ann Pituch | 1,485 | 30.54% |
| REP - Glenn Schiffman | 1,467 | 30.17% |
| DEM - Jennifer Altfield | 956 | 19.66% |
| DEM - Mark A. Crum | 954 | 19.62% |
| Total | 4,862 | 100.00% |
| Haledon - Council |
| 6/6 100.00% |
| Under Votes | 354 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Michael Tirri | 864 | 29.51% |
| DEM - Reynaldo Martinez | 814 | 27.80% |
| REP - John Block, Jr. | 659 | 22.51% |
| REP - David Carrasquillo | 591 | 20.18% |
| Total | 2,928 | 100.00% |
| Hawthorne - Mayor |
| 13/13 100.00% |
| Under Votes | 406 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Richard S. Goldberg | 3,581 | 64.76% |
| DEM - Naomi B. Collier | 1,949 | 35.24% |
| Total | 5,530 | 100.00% |
| Hawthorne - Council At Large |
| 13/13 100.00% |
| Under Votes | 1531 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Bruce A. Bennett | 3,353 | 21.17% |
| REP - Shirley Shortway English | 3,338 | 21.08% |
| REP - Dominic Mele | 3,304 | 20.86% |
| DEM - Paul L. Cantello | 2,018 | 12.74% |
| DEM - Meaghan E. Tuohey-Kay | 1,963 | 12.40% |
| DEM - Nadia Jass | 1,861 | 11.75% |
| Total | 15,837 | 100.00% |
| North Haledon - Council |
| 7/7 100.00% |
| Under Votes | 2050 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donna Puglisi | 2,162 | 50.38% |
| REP - Robert A. Dyer | 2,129 | 49.62% |
| Total | 4,291 | 100.00% |
| Pompton Lakes - Council |
| 5/5 100.00% |
| Under Votes | 422 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Terri Reicher | 1,857 | 28.25% |
| REP - Michael Serra | 1,830 | 27.84% |
| DEM - Edward J. Meakem | 1,468 | 22.33% |
| DEM - Lisa J. Riggiola | 1,418 | 21.57% |
| Total | 6,573 | 100.00% |
| Prospect Park - Borough Council |
| 4/4 100.00% |
| Under Votes | 556 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Esther Perez | 665 | 40.47% |
| DEM - Samir Hayek | 595 | 36.21% |
| REP - Thomas F.X. Magura | 383 | 23.31% |
| Total | 1,643 | 100.00% |
| Ringwood - Council |
| 9/9 100.00% |
| Under Votes | 925 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Donna S. Anderson | 2,641 | 20.53% |
| REP - Linda M. Schaefer | 2,623 | 20.39% |
| REP - William E. Marsala | 2,502 | 19.45% |
| DEM - Thomas C. MacAllen | 1,745 | 13.56% |
| DEM - Michael A. Keen | 1,683 | 13.08% |
| DEM - Grace Hazeldine | 1,672 | 13.00% |
| Total | 12,866 | 100.00% |
| Totowa - Council |
| 6/6 100.00% |
| Under Votes | 1960 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - James Niland | 2,783 | 50.04% |
| REP - Carolyn Fontanella | 2,778 | 49.96% |
| Total | 5,561 | 100.00% |
| Wanaque - Council |
| 8/8 100.00% |
| Under Votes | 2547 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Thomas Balunis | 2,066 | 51.08% |
| REP - George Theoharous | 1,979 | 48.92% |
| Total | 4,045 | 100.00% |
| Wayne - Mayor |
| 41/41 100.00% |
| Under Votes | 1155 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Christopher P. Vergano | 11,586 | 69.28% |
| DEM - John Cappo, Jr. | 5,137 | 30.72% |
| Total | 16,723 | 100.00% |
| Wayne - Council At Large |
| 41/41 100.00% |
| Under Votes | 10060 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph G. Schweighardt | 11,041 | 25.51% |
| REP - Ann Mary O'Rourke | 10,946 | 25.29% |
| REP - Lawrence Maron | 10,432 | 24.11% |
| DEM - Amy Wheatley | 5,563 | 12.85% |
| DEM - James R. Freeswick | 5,295 | 12.24% |
| Total | 43,277 | 100.00% |
| Wayne - Ward 6 Council (Unex) |
| 7/7 100.00% |
| Under Votes | 389 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Nadine Bello | 1,809 | 66.98% |
| DEM - William J. Brennan | 892 | 33.02% |
| Total | 2,701 | 100.00% |
| West Milford - Council |
| 13/13 100.00% |
| Under Votes | 1478 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| REP - Joseph A. Smolinski | 5,257 | 33.32% |
| REP - Michael Ramaglia | 5,011 | 31.77% |
| DEM - Doris R. Aaronson | 2,802 | 17.76% |
| DEM - Geoffrey Syme | 2,705 | 17.15% |
| Total | 15,775 | 100.00% |
| Woodland Park - Council |
| 6/6 100.00% |
| Under Votes | 5961 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| DEM - Dominick DiDomenico | 2,542 | 34.18% |
| DEM - Tina Gatti | 2,505 | 33.68% |
| DEM - Robert Vargas | 2,391 | 32.15% |
| Total | 7,438 | 100.00% |
| State Question No. 1 |
| 281/281 100.00% |
| Under Votes | 48864 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 31,799 | 52.33% |
| - No | 28,967 | 47.67% |
| Total | 60,766 | 100.00% |
| Paterson Local Question No. 1 |
| 68/68 100.00% |
| Under Votes | 14084 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,246 | 79.59% |
| - No | 1,089 | 20.41% |
| Total | 5,335 | 100.00% |
| Woodland Park Local Question No. 1 |
| 6/6 100.00% |
| Under Votes | 295 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - No | 2,248 | 50.36% |
| - Yes | 2,216 | 49.64% |
| Total | 4,464 | 100.00% |